You are browsing our Household Appliances catalogue!
Household Appliances - Freezers
chest freezer - 100 litre Wire basket. Manual defrost. Freezer capacity 100 litre (3.5 cu.ft) net capacity. Energy consumption... | chest freezer - 198 litre Wire basket. Manual defrost. Freezer capacity 198 litres. Energy consumption 325 kWh/year. H 83.5, w... | family-size fridge freezer 159 litres (5.6 cu.ft) net fridge capacity. 93 litres (3.3 cu.ft) net freezer capacity. Auto-defrost... |
tall freezer 183 litres (6.47 cu.ft) net freezer capacity. Manual defrost. Fast-freeze switch. High temperature w... | tall fridge 250 litres (8.83 cu.ft) net capacity. Manual defrost. Glass shelves. Reversible door. H 144, w 54, d... | tall fridge 250 litres (8.83 cu.ft) net capacity. Manual defrost. Glass shelves. Reversible door. H 144, w 54, d... |
tall fridge in graphite 351 litres (12.4 cu.ft) net fridge capacity. Auto-defrost. Microban anti-bacterial protection. 5 gla... | tall fridge in polar 351 litres (12.4 cu.ft) net fridge capacity. Auto-defrost. Microban anti-bacterial protection. 5 gla... | tall frost-free freezer in graphite 196 litres (7.4 cu.ft) net freezer capacity. Frost-free. Fast-freeze. High temperature warning. H 18... |
tall frost-free freezer in polar 196 litres (7.4 cu.ft) net freezer capacity. Frost-free. Fast-freeze. High temperature warning. H 18... | undercounter freezer 75 litres (2.65 cu.ft) net freezer capacity. Manual defrost. Reversible door. H 85, w 49, d 56cms. E... | undercounter freezer 103 litres (3.6 cu.ft) net freezer capacity. Manual defrost. Food defrost alert. Fast-freeze switch.... |
undercounter freezer 103 litres (3.6 cu.ft) net freezer capacity. Manual defrost. Food defrost alert. Fast-freeze switch.... | undercounter freezer in silver 75 litres (2.65 cu.ft) net freezer capacity. Manual defrost. Reversible door. H 85, w 49, d 56cms. E... | undercounter freezer with frost free option 103 litres (3.6 cu.ft) net freezer capacity. Manual defrost. Food defrost alert. Fast-freeze switch.... |
undercounter freezer with frost free option 103 litres (3.6 cu.ft) net freezer capacity. Manual defrost. Food defrost alert. Fast-freeze switch.... | undercounter fridge with ice box 121 litres (3.92 cu.ft) net fridge capacity. 10.13-litre (0.35 cu.ft) net ice box capacity. Semi-aut... | undercounter fridge with ice box 121 litres (3.92 cu.ft) net fridge capacity. 10.13-litre (0.35 cu.ft) net ice box capacity. Semi-aut... |
undercounter fridge with ice box 91 litres (3.2 cu.ft) net fridge capacity. 14 litres (0.5 cu.ft) net. 4 star freezer compartment. Au... | undercounter larder fridge 121 litres (4.27 cu.ft) net fridge capacity. Reversible door. Glass shelves. Interior light. Manual ... | undercounter larder fridge 120 litres (4.24 cu.ft) net fridge capacity. Reversible door. Glass shelves. Manual defrost. H 84, w... |
undercounter larder fridge 120 litres (4.24 cu.ft) net fridge capacity. Reversible door. Glass shelves. Manual defrost. H 84, w... | undercounter larder fridge 149 litres (5.2 cu.ft) net fridge capacity. Auto defrost. 2 safety glass shelves and 1 split shelf. ... | undercounter larder fridge 149 litres (5.2 cu.ft) net fridge capacity. Auto defrost. 2 safety glass shelves and 1 split shelf. ... |
undercounter larder fridge in silver 121 litres (4.27 cu.ft) net fridge capacity. Reversible door. Glass shelves. Interior light. Manual ... |
Total of 25 items found in Household Appliances, Freezers!
